A32B Series
– 32-bit load/store reduced instruction set computer (RISC) architecture
with fixed 16-bit instruction length
– 16 entry 32-bit general-purpose register file
– Support for byte/halfword/word memory accesses
– Embedded interrupt controller, support nested vector interrupts.
Features MCU | A32BQ76CL | A32BQ76DC |
CPU Frequency | 80MHz | 80MHz |
Cpu architecture | RISC | RISC |
FLASH(KB) | 512 | 512 |
SRAM(KB) | 64 | 64 |
WDT | YES | YES |
TRNG | YES | YES |
DMA | YES | YES |
Timer | 2 | 2 |
SPI | 2 | 2 |
I2C | 1 | 1 |
UART | 2 | 2 |
USB | USB1.1 | USB1.1 |
GPIO | 40 | 39 |
ADC | 8 | 8 |
PWM | 4 | 4 |
NFC | YES | NO |
NFC-EMV | EMV CL 2.6B | NA |
Typical power consumption (supply voltage 3.3V) | 11mA @ 80MHz | 11mA @ 80MHz |
Static power consumption (supply voltage 3.3V) | 30µA, wakeup time 66µs | 30µA, wakeup time 66µs |
ESD protection | No | No |
Operating temperature | -20~85℃ | -20~85℃ |
Encapsulation | QFP76 | QFP76 |
A32C Series
A32CQ48D2 built-in timer, the PWM ( . 1, can be multiplexed . 7 th the IO ). Built-in LDO output voltage 3.3V , power supply voltage is 1.8V~5.5V , support internal power-on reset and external reset
The A32CQ08D3 chip is a multi-purpose microcontroller (MCU) based on a RISC-V 32-bit high-performance low-power core. This chip is a controller for information security applications
The operating frequency of this chip is 30MHz
Features | A32CQ48D2 | A32CQ08D3 |
CPU Frequency | 60MHZ | 30 |
Cpu architecture | RISC | 32bit RISC-V |
FLASH(KB) | 256 | 64 |
SRAM(KB) | 32 | 8 |
WDT | YES | YES |
TRNG | NO | / |
DMA | YES | / |
Timer | 2 | 2 |
SPI | 2 | 1 (Maximum rate 10Mbps) |
I2C | 1 | 1 |
UART | 1 | 1 |
USB | USB2.0 | / |
GPIO | 32 | 6 |
ADC | NO | / |
PWM | 1 | / |
NFC | NO | NO |
Typical power consumption (supply voltage 3.3V) | 25mA @ 60MHz | 2.5mA @ 30MHz |
Static power consumption (supply voltage 3.3V) | lowpower:<1µA, wakeup time 560µs | lowpower:< 0.2uA, wakeup time 400us |
ESD protection | 3500v | 3500v |
Operating temperature | -40~85℃ | -40~85℃ |
Encapsulation | QFP48 | DFN8 |
A32D Series
A32DQ88DX series built-in timer ( TC ), SRAM-256K bytes, can expand 1/2/4/8 MB PSRAM through SSI . SSI supports QSPI FLASH, SPI camera with 300,000 pixels and one / two-dimensional code scanning , 1024*768 LCD display.
The A32DB169EX series has a main frequency of 400MHz, 32KB Icache and 32KB Dcache. SRAM-128KB, 256KB on- chip FLASH, can expand 1/2/4/8 MB PSRAM through SSI . 10/100-Mbps Ethernet MAC, RMII interface , support IEEE 802.3 standard. MIPI CSI-2 RX interfaces , four data channels , single channel 500Mbps, for high-speed camera, and one / two-dimensional code scan code. DCMI Interface, supports 8bit YCC, YUV and RGB data interfaces. TSL supports sensor buttons.
Features | A32DB169EX series | A32DQ88DX series |
CPU Frequency | 400MHz | 160MHz |
Cpu architecture | ARM Cortex-M4F | ARM Cortex-M4F |
SRAM(KB) | 128 | 256 |
WDT | YES | YES |
Timer (TC) | YES | YES |
MDA | YES | YES |
I2S (support voice broadcast) | 2 | 2 |
CAN | 2 | 2 |
Timer | 2 | 2 |
SPI | 3 (40Mbps) | 3 (40Mbps) |
I2C | 2 | 2 |
UART | 2 | 2 |
USB OTG | USB OTG | USB2.0 |
GPIO | 120 | 64 |
SSI | 3 | 3 |
PWM | 4 | 4 |
ADC | 6 channels 12bit | 8 channels 12bit |
DMA | YES | YES |
OTP | 2KB | 2KB |
Built-in LDO output voltage | 3.3V | 3.3V |
voltage | 1.6V~3.6V | 1.6V~3.6V |
Typical power consumption (supply voltage 3.3V) | Less than 0.35 mA/MHz | 40mA @ 160MHz |
Low power consumption mode: (power supply voltage 3.3V) | 100µA, wakeup time 66µs | 100µA, wakeup time 66µs |
Sleep mode | Less than 300 nA, wakeup time 660µs | 1µA, wakeup time 660µs |
ESD protection | 3500 | 3500 |
Operating temperature | -40~125℃ | -40~125℃ |
Encapsulation | QFP88 | QFP88 |
Data View |
|